Borrow Against Your Stocks
Keep Every Share
Pledgestocks lets you post tokenized NVDA, AAPL, SPY and 12 more as collateral and draw USDG without selling. Every asset gets its own isolated market on Morpho Blue, so a drop in one stock never touches your other positions.
Built with
- Morpho Bluelending
- Chainlinkoracles
- Robinhood Chainnetwork
- Global DollarUSDG
- Safemultisig · next
Five Steps, No Surprises
What can you post?
Tokenized stocks and ETFs on Robinhood Chain, plus ETH, each priced by its own Chainlink feed.
Collateral
| Market | Oracle price | Liq. LTV |
|---|---|---|
| NVDA | $215.26 | 62.5% |
| AAPL | $333.84 | 62.5% |
| SPY | $758.93 | 62.5% |
| SGOV | $101.06 | 86.0% |
What do you borrow?
USDG, supplied by a vault of lenders, at a rate that follows how much is borrowed.
Loan terms
| Term | Stocks & ETFs | SGOV | ETH |
|---|---|---|---|
| Borrow limit | 57.5% | 81.0% | 70.0% |
| Liquidation LTV | 62.5% | 86.0% | 77.0% |
| Rate model | Adaptive Curve IRM | ||
| Repayment | any time, no schedule | ||
What happens, in order?
Five steps from deposit to withdrawal. Nothing moves until you sign it with your own wallet.
Steps
| Action | Asset | What it means |
|---|---|---|
| 01 Supply | USDG | Lenders deposit into one curated vault |
| 02 Post | Collateral | A stock, ETF or ETH token, each in its own market |
| 03 Borrow | USDG | Up to the market's borrow limit, priced by Chainlink |
| 04 Repay | Any time | Interest accrues by the second; no schedule |
| 05 Withdraw | In full | Take the collateral back once the debt is gone |
What keeps it safe?
Market rules are fixed at creation, cap increases wait in public, and no custom price code.
Parameters
| Parameter | Setting | What it means |
|---|---|---|
| Launch markets | 15 | 10 stocks, 4 ETFs and ETH |
| Cap timelock | 48h | Every increase waits in public first, and a guardian can cancel |
| Oracles | Chainlink | Chainlink feeds only, never pool prices or custom code |
| Market rules | Immutable | Oracle and liquidation LTV fixed at creation |
| Vault fee | 0% → 10% | No fee for 90 days, then only on interest |
Size A Loan Before You Take One
If NVDA falls to the liquidation price, anyone may repay your debt and take collateral worth 12.68% more than they repay. Add collateral or repay before then and the number rises. This is a simulation; no contract is called.
Weekends
Stock feeds pause from Friday to Sunday evening, US time, and can gap when they resume. Leave room.
Liquidation
Below a health factor of 1, anyone may repay part of your debt and take collateral at a discount.
Rates move
The borrow rate follows how much of the market is lent out. A busy market costs more.
Liquidity
You can only borrow what lenders have supplied and caps allow. Early on, that will be small.
Stake $PLDG, Share The Book
$PLDG staking
Fifteen Markets, One Loan Asset
| Collateral | Price | Liq. LTV | Available | Borrow APR | Utilization | Cap | |
|---|---|---|---|---|---|---|---|
NVDA / USDG Stocks · Chainlink | $215.26 | 62.5% | — | — | — | $2,000 | Borrow |
TSLA / USDG Stocks · Chainlink | $360.34 | 62.5% | — | — | — | $1,000 | Borrow |
AAPL / USDG Stocks · Chainlink | $333.84 | 62.5% | — | — | — | $2,000 | Borrow |
MSFT / USDG Stocks · Chainlink | $492.61 | 62.5% | — | — | — | $2,000 | Borrow |
AMZN / USDG Stocks · Chainlink | $248.43 | 62.5% | — | — | — | $2,000 | Borrow |
GOOGL / USDG Stocks · Chainlink | $344.58 | 62.5% | — | — | — | $2,000 | Borrow |
META / USDG Stocks · Chainlink | $678.61 | 62.5% | — | — | — | $1,000 | Borrow |
AMD / USDG Stocks · Chainlink | $518.24 | 62.5% | — | — | — | $1,500 | Borrow |
ORCL / USDG Stocks · Chainlink | $146.54 | 62.5% | — | — | — | $1,500 | Borrow |
TSM / USDG Stocks · Chainlink | $422.09 | 62.5% | — | — | — | $1,500 | Borrow |
SPY / USDG ETF · Chainlink | $758.93 | 62.5% | — | — | — | $2,500 | Borrow |
QQQ / USDG ETF · Chainlink | $709.33 | 62.5% | — | — | — | $2,500 | Borrow |
SGOV / USDG ETF · Chainlink | $101.06 | 86% | — | — | — | $5,000 | Borrow |
EWY / USDG ETF · Chainlink | $177.36 | 62.5% | — | — | — | $1,500 | Borrow |
ETH / USDG Crypto · Chainlink | $2,438.66 | 77% | — | — | — | $2,500 | Borrow |
Get The Collateral You Need
1 USDG ≈ 0.004646 NVDA at Chainlink oracle prices
This preview converts at oracle prices. Real swaps route through Robinhood Chain DEX pools, where price and slippage will differ.
Everything You Hold, In One Place
Connect to see your portfolio
Balances are read directly from Robinhood Chain. Nothing is stored and no transaction is sent.
The Pledgestocks Token
Lend USDG, Keep The Exit
Pledgestocks Core USDG
appears at launch
Planned allocation · $30.5K total cap
NVDANVIDIA$2K · 62.5%
TSLATesla$1K · 62.5%
AAPLApple$2K · 62.5%
MSFTMicrosoft$2K · 62.5%
AMZNAmazon$2K · 62.5%
GOOGLAlphabet$2K · 62.5%
METAMeta$1K · 62.5%
AMDAMD$1.5K · 62.5%
ORCLOracle$1.5K · 62.5%
TSMTSMC$1.5K · 62.5%
SPYS&P 500$2.5K · 62.5%
QQQNasdaq$2.5K · 62.5%
SGOVT-Bill$5K · 86.0%
EWYKorea$1.5K · 62.5%
ETHEther$2.5K · 77.0%
Caps start small on purpose and rise only as liquidity is measured. Every increase waits 48 hours in public and a guardian can cancel it; lowering a cap takes effect at once. None of these markets has been created yet.
A fee on yield, never on principal
The fee only ever touches interest already earned, never your deposit.
Multisig owner, public timelock
A Safe owns the vault, and cap increases wait 48 hours in public.
Seeded before it is shared
Our own USDG goes in before anyone else's, and it stays there.
No token before a working product
Markets and vault run in public before anything else is launched.
Credit against your stocks,
without selling a share.
Size a loan at live prices today. Markets, the USDG vault and every parameter are published here before the first deposit is accepted.